<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>earth &#8211; An Autonomous Agent</title>
	<atom:link href="/category/earth/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>exploring the noosphere</description>
	<lastBuildDate>Sun, 12 Aug 2018 03:54:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.3</generator>
	<item>
		<title>Scale – Geoffrey West</title>
		<link>/2018/08/scale-geoffrey-west/</link>
				<comments>/2018/08/scale-geoffrey-west/#disqus_thread</comments>
				<pubDate>Sun, 12 Aug 2018 03:54:09 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[didier sornette]]></category>
		<category><![CDATA[dragon-king]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[geoffrey west]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[power law]]></category>
		<category><![CDATA[santa fe institute]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[self-organization]]></category>
		<category><![CDATA[social behavior]]></category>
		<category><![CDATA[sociobiology]]></category>
		<category><![CDATA[socionomics]]></category>

		<guid isPermaLink="false">/?p=2552</guid>
				<description><![CDATA[Scale, by Geoffrey West, is a thought provoking book about coarse grained quantitative network theories which concern the entire human species and its interaction with the environment. Although verbose — as I think the intended audience is upper high school and entry-level college — it is clear in its depictions and explanations. This book is [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><a href="http://a.co/0tTatb5">Scale</a>, by Geoffrey West, is a thought provoking book about coarse grained quantitative network theories which concern the entire human species and its interaction with the environment. Although verbose — as I think the intended audience is upper high school and entry-level college — it is clear in its depictions and explanations. This book is an important summary of really profound work and research performed at the Santa Fe Institute. And it is a great introduction to understanding power laws and scaling in biology and network topologies.</p>
]]></content:encoded>
							<wfw:commentRss>/2018/08/scale-geoffrey-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>NOVA &#8211; Life&#8217;s Rocky Start</title>
		<link>/2017/04/nova-lifes-rocky-start/</link>
				<comments>/2017/04/nova-lifes-rocky-start/#disqus_thread</comments>
				<pubDate>Mon, 24 Apr 2017 15:01:33 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[documentary]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=1741</guid>
				<description><![CDATA[Life&#8217;s Rocky Start gives a decent educational account of the importance of minerals to both the formation (assuming life originated on Earth) and the progressive development of life. It is one of the few documentaries I have seen that properly shines light on the importance of meteorites to the understanding of planetary formation. The documentary [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><em>Life&#8217;s Rocky Start</em> gives a decent educational account of the importance of minerals to both the formation (assuming life originated on Earth) and the progressive development of life. It is one of the few documentaries I have seen that properly shines light on the importance of meteorites to the understanding of planetary formation. The documentary starts by visiting Marrakesh, Morocco to show how meteorites are obtained in the infamous Northwest Africa region. I only wished it developed more on this meteorite theme.</p>
<div class="youtube"
     id="xyhZcEY5PCQ"
     style="width: 100%; height: 360px;">
</div>
]]></content:encoded>
							<wfw:commentRss>/2017/04/nova-lifes-rocky-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Mycelium Running: How Mushrooms Can Help Save the World &#8211; Paul Stamets</title>
		<link>/2016/11/mycelium-running-how-mushrooms-can-help-save-the-world-paul-stamets/</link>
				<comments>/2016/11/mycelium-running-how-mushrooms-can-help-save-the-world-paul-stamets/#disqus_thread</comments>
				<pubDate>Wed, 09 Nov 2016 17:56:28 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[andrew weil]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[paul stamets]]></category>
		<category><![CDATA[terence mckenna]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=1621</guid>
				<description><![CDATA[Know nothing about mushrooms, fungi, or mycelia? &#8212; Paul Stamet&#8217;s Mycelium Running opens a door to an exotic universe beneath your feet. Fungi and their interaction with ecosystems upturn all of what you thought you knew about the button mushrooms on your salad or pizza. Fungi, simply and truely, are incredibly important and amazing organisms. [&#8230;]]]></description>
								<content:encoded><![CDATA[<p>Know nothing about mushrooms, fungi, or mycelia? &#8212; Paul Stamet&#8217;s <a href="https://amzn.com/1580085792" target="_blank">Mycelium Running</a> opens a door to an exotic universe beneath your feet. Fungi and their interaction with ecosystems upturn all of what you thought you knew about the button mushrooms on your salad or pizza. Fungi, simply and truely, are incredibly important and amazing organisms. And as Stamets proves, they are a powerful tool to maintain the world for all of our descendants &#8212; not to mention their ability to provide a healthy and functioning human immune system.</p>
<p><a href="http://www.fungi.com/" target="_blank">Fungi Perfecti</a> is Stamet&#8217;s family owned company for those interested in supporting mycoremediation, mycoforestry, mycofiltration, or mycopesticides.</p>
]]></content:encoded>
							<wfw:commentRss>/2016/11/mycelium-running-how-mushrooms-can-help-save-the-world-paul-stamets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Theories of J. Marvin Herdon</title>
		<link>/2015/06/the-theories-of-j-marvin-herdon/</link>
				<comments>/2015/06/the-theories-of-j-marvin-herdon/#disqus_thread</comments>
				<pubDate>Thu, 18 Jun 2015 12:49:33 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[marvin herndon]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=1134</guid>
				<description><![CDATA[I was curious to learn about the Whole-Earth Decompression Dynamics (WEDD) theory developed by J. Marvin Herndon after I discovered that Lynn Margulis had edited and recommended his work several years ago.  After purchasing Herndon&#8217;s Earth and the Dark Side of Science and reading the foreword by Dorion Sagan, whom I respect as an excellent [&#8230;]]]></description>
								<content:encoded><![CDATA[<p>I was curious to learn about the Whole-Earth Decompression Dynamics (WEDD) theory developed by J. Marvin Herndon after I discovered that Lynn Margulis had edited and recommended his work several years ago.  After purchasing <a href="http://amzn.com/1503041271" target="_blank" rel="noopener noreferrer">Herndon&#8217;s Earth and the Dark Side of Science</a> and reading the foreword by Dorion Sagan, whom I respect as an excellent science writer, I began to see Herndon as a scientist who is attempting to shake the foundations of more than three distinct subject areas &#8211; Geoscience, Planetary Sciences, and Nuclear Science. Whether or not you personally think his WEDD theory is right or wrong is irrelevant to the truth. If someone thinks his theory is incorrect, then they can refute the theory with substantive evidence by publishing a paper which details the inconsistencies in logic or facts. But remember, as Feyerabend and Kuhn note repeatedly, facts are always theory laden.</p>
<p>Science is not a religion; scientists are not priests who defend a fixed doctrine. Scientists who simply ridicule or resort to name calling are doing a disservice to science in a time when science is being attacked on many fronts &#8211; by religions, governments, and corporations. Scientists who forsake truth for tenure, personal prestige or their own beliefs are just as dangerous to science as any external threat. And this does not exclude Herndon himself.</p>
<p>As a reader of science subjects, I find the ideas of Herndon to be a fresh and fascinating departure from the status-quo. This is what science is all about, proposing preposterous ideas and then proving them right or wrong. His theory is nothing short of a revolution in the subjects previously mentioned. Even if it turns out to be false, they still provide food for thought and may even perhaps result in a more developed and better understanding of the true nature of natural phenomenon.</p>
<p>In light of all the exoplanet discoveries of the Kepler Space Telescope there is even more reason to seriously consider investigating the theories presented by Herdon. Of the thousands of exoplanets discovered thus far, there is a large fraction of Jupiter type planets which lie within the orbit of Earth. In fact there are so many such exoplanets that the question should not be: &#8220;Why are there so many Jupiter type planets in such close proximity to their host star?&#8221; but should rather be: &#8220;Why does our Solar System <em>not</em> contain Jupiter type planets within Earth&#8217;s orbit?&#8221;</p>
<p>Even <em>if</em> Herdon&#8217;s theory is <em>incorrect</em> regarding the history of <em>our</em> Solar System, his proposed theory is a physical possibility, i.e. there is at least one planet or moon which has had its atmosphere stripped away in the universe. It would therefore be silly not to study the theory. Don&#8217;t mathematicians study topics which have no current application? What is the issue with studying situations that did not occur in our Solar System?</p>
<p>I suggest first reading: <a href="http://arxiv.org/abs/1308.5934" target="_blank" rel="noopener noreferrer">A New Basis of Geoscience: Whole-Earth Decompression Dynamics</a></p>
<p>and then reading his book mentioned earlier (his book also contains this paper, among others).</p>
<p>For a list of his papers &#8211; <a href="http://arxiv.org/find/physics/1/au:+Herndon_J/0/1/0/all/0/1" target="_blank" rel="noopener noreferrer">J. Marvin Herdon on arXiv.org</a>.</p>
<p><iframe width="629" height="354" src="https://www.youtube.com/embed/SdQWipgf4B4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
							<wfw:commentRss>/2015/06/the-theories-of-j-marvin-herdon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Vladimir Vernadsky &#8211; The Biosphere</title>
		<link>/2015/04/vladimir-vernadsky-the-biosphere/</link>
				<comments>/2015/04/vladimir-vernadsky-the-biosphere/#disqus_thread</comments>
				<pubDate>Sun, 26 Apr 2015 20:50:18 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[origins]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[vladimir vernadsky]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=1085</guid>
				<description><![CDATA[After reading books which made numerous references to the ideas of Vladimir Vernadsky, I decided to read his book, The Biosphere. It is an insightful and important book which provides numerous novel insights into the interconnected nature of the entire biosphere &#8212; the biogeochemical and thermodynamic relationships between living and non-living matter. The 1998 publication with Editor [&#8230;]]]></description>
								<content:encoded><![CDATA[<p>After reading books which made numerous references to the ideas of Vladimir Vernadsky, I decided to read his book, <a href="//amzn.com/038798268X">The Biosphere</a>. It is an insightful and important book which provides numerous novel insights into the interconnected nature of the entire biosphere &#8212; the biogeochemical and thermodynamic relationships between living and non-living matter. The 1998 publication with Editor M.A.S McMenamin contains hundreds of great footnotes and further references. I also enjoyed the informative introduction by Jacques Grinevald.</p>
<p>Vernadsky&#8217;s &#8220;Pressure of Life&#8221; concept is new to me and struck me as important. It should, theoretically, be a measurable pressure. Just as we can measure Pascals or Newtons of pressure, the same should be the case for life&#8217;s pressure. There is only the issue of determining the system&#8217;s extent and defining the measurable quantity. For example, the entire biosphere must exert a given pressure against the Earth&#8217;s geochemical resources given a flux of cosmic solar energy. The biosphere &#8220;wants&#8221; and &#8220;tries&#8221; to multiply and thus expand against the finite constraint of resources available to the current state of biospheric evolution. Copying Vernadsky&#8217;s own analogy of a farmer clearing land, the freshly cleared land has been removed of the majority of its life above the soil. Thus there exists a pressure to fill this &#8220;vacuum&#8221; of life. How can we measure this pressure?</p>
<p>This brings to mind the related ideas of the logistic function and the oscillations which occur due to population expansion against finite resources. Life seems to typically overshoot the carrying capacity  due to rapid initial multiplication. Only to later collapse and once again overshoot in a series of oscillations. Once the cleared land has been mostly filled, this pressure changes and occurs both inter- and intra- species. See this article:  <a href="https://anautonomousagent.com/2014/02/a-megatheory-of-human-destiny-ken-olson/">A Megatheory of Human Destiny</a>.</p>
]]></content:encoded>
							<wfw:commentRss>/2015/04/vladimir-vernadsky-the-biosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Oxygen: The Molecule that Made the World &#8211; Nick Lane</title>
		<link>/2015/03/oxygen-the-molecule-that-made-the-world-nick-lane/</link>
				<comments>/2015/03/oxygen-the-molecule-that-made-the-world-nick-lane/#disqus_thread</comments>
				<pubDate>Wed, 25 Mar 2015 16:48:53 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[nick lane]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=1023</guid>
				<description><![CDATA[Incredibly brilliant, well written, and thought-provoking; you will never take another breath of air without appreciating the amazing history of air itself. In Oxygen: The Molecule that Made the World, Nick Lane presents many convincing arguments about the development of early life and the geological history of Earth &#8212; all based on Oxygen. Lane&#8217;s book [&#8230;]]]></description>
								<content:encoded><![CDATA[<p>Incredibly brilliant, well written, and thought-provoking; you will never take another breath of air without appreciating the amazing history of air itself. In<a href="http://amzn.com/0198607830" target="_blank"> Oxygen: The Molecule that Made the World</a>, Nick Lane presents many convincing arguments about the development of early life and the geological history of Earth &#8212; all based on Oxygen. Lane&#8217;s book is one of the best I have read about the ancient history of Earth and is a great resource to learn about anti-oxidants, LUCA, and the role of oxygen in biology. He has written other books which I hope to read.</p>
<p>It would be interesting to study the effects of meditation on oxygen respiration in the human body. Does anyone know of any such studies?</p>
]]></content:encoded>
							<wfw:commentRss>/2015/03/oxygen-the-molecule-that-made-the-world-nick-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Profit Over People: Neoliberalism &#038; Global Order &#8211; Noam Chomsky</title>
		<link>/2014/09/profit-over-people-neoliberalism-global-order-noam-chomsky/</link>
				<comments>/2014/09/profit-over-people-neoliberalism-global-order-noam-chomsky/#disqus_thread</comments>
				<pubDate>Fri, 19 Sep 2014 21:39:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[american]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[noam chomsky]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[social behavior]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=22</guid>
				<description><![CDATA[In&#160;Profit Over People: Neoliberalism &#38; Global Order,&#160;Noam Chomsky critiques the economic vogue held by a large number of economists and government officials during the last quarter of the 20th century and continuing to this day. In truth, it seems as if many of our climate and social problems stem from the concerns raised by Chomsky. [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="text-align: justify;">In&nbsp;<a href="//amzn.com/1888363827" target="_blank">Profit Over People: Neoliberalism &amp; Global Order</a>,&nbsp;Noam Chomsky critiques the economic vogue held by a large number of economists and government officials during the last quarter of the 20th century and continuing to this day. In truth, it seems as if many of our climate and social problems stem from the concerns raised by Chomsky. If we as a species wish to continue living in a global community on Earth &#8212; enjoying the benefits of mutual aid and global economic prosperity to achieve a greater civilization, it seems that it is necessary to address the issues presented by Chomsky. Of course, working towards such an ideal society and generating such sublime goals is always optional. The foundation upon which rests all great civilizations is the confidence and power of its people to see and seize their own destiny. Read the book and you may begin to see the light at the end of the tunnel.</div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/09/tumblr_lf301dKlGs1qcz0hxo1_40011.gif" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2014/09/tumblr_lf301dKlGs1qcz0hxo1_40011.gif" height="320" width="231" /></a></div>
]]></content:encoded>
							<wfw:commentRss>/2014/09/profit-over-people-neoliberalism-global-order-noam-chomsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Planet Ocean (2012) &#8211; Yann Arthus-Bertrand and Michael Pitiot</title>
		<link>/2014/08/planet-ocean-2012-yann-arthus-bertrand-and-michael-pitiot/</link>
				<comments>/2014/08/planet-ocean-2012-yann-arthus-bertrand-and-michael-pitiot/#disqus_thread</comments>
				<pubDate>Fri, 22 Aug 2014 15:05:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[anthropocene]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gaia]]></category>
		<category><![CDATA[michael pitiot]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yann arthus-bertrand]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=28</guid>
				<description><![CDATA[I absolutely loved the stunning imagery and awe captured in Planet Ocean. Looking at the microscopic organisms blooming in the ocean, then witnessing the entire Gaia system interacting in complex ways, the perspectives are inspiring for scientists and artists. It was one of the best visual documentaries I have seen. Definitely worth watching!]]></description>
								<content:encoded><![CDATA[<p>I absolutely loved the stunning imagery and awe captured in <a href="//youtu.be/eH1s9GCqPKo" target="_blank">Planet Ocean</a>. Looking at the microscopic organisms blooming in the ocean, then witnessing the entire Gaia system interacting in complex ways, the perspectives are inspiring for scientists and artists. It was one of the best visual documentaries I have seen. Definitely worth watching!</p>
]]></content:encoded>
							<wfw:commentRss>/2014/08/planet-ocean-2012-yann-arthus-bertrand-and-michael-pitiot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Geoffrey West Question and Response</title>
		<link>/2013/04/geoffrey-west-question-and-response/</link>
				<comments>/2013/04/geoffrey-west-question-and-response/#disqus_thread</comments>
				<pubDate>Sun, 07 Apr 2013 19:27:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[geoffrey west]]></category>
		<category><![CDATA[kleiber's law]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stuart Kauffman]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=178</guid>
				<description><![CDATA[The other day I heard Geoffrey West&#8217;s talk on&#160;sustainability, cities, cells, organisms, and complexity. He mentioned the universal scaling law which exists in biological systems called the &#160;&#8220;3/4 power law,&#8221; (see&#160;Kleiber&#8217;s Law&#160;for an example). After the lecture, I asked the question: What about organisms on other planets, do you think they will obey this &#8220;3/4 [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="text-align: justify;">The other day I heard <a href="//ttrott.blogspot.com/2013/03/geoffrey-west-videos.html" target="_blank">Geoffrey West&#8217;s talk</a> on&nbsp;sustainability, cities, cells, organisms, and complexity. He mentioned the universal scaling law which exists in biological systems called the &nbsp;&#8220;3/4 power law,&#8221; (see&nbsp;<a href="//en.wikipedia.org/wiki/Kleiber's_law" target="_blank">Kleiber&#8217;s Law</a>&nbsp;for an example). After the lecture, I asked the question: What about organisms on other planets, do you think they will obey this &#8220;3/4 power law?&#8221;</p>
<p><a href="//youtu.be/etfRE5-YlXs?t=1h25m30s" target="_blank">Watch the actual question on YouTube</a>.</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;">West&#8217;s response was interesting. He basically said that it would be likely only if these&nbsp;organisms&nbsp;followed the same networking&nbsp;structures&nbsp;and patterns which we observe in Earth&#8217;s biosphere (for example, most people are familiar with networks which are&nbsp;hierarchical). In other words, there may be network structures on other worlds, unfamiliar to any scientist here on Earth. If there exist such unknown networks which have guided the evolution of these alien organisms, then these&nbsp;organisms&nbsp;will not obey this &#8220;3/4 power law.&#8221;</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;">Fascinating response, especially considering the general <a href="//ttrott.blogspot.com/2012/12/investigations-stuart-kauffman.html" target="_blank">Astro-Biology ideas of Kauffman</a>. These ideas hypothesize a biological science which can explain all life in the universe, not just life in Earth&#8217;s biosphere.</div>
]]></content:encoded>
							<wfw:commentRss>/2013/04/geoffrey-west-question-and-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Overview and Continuum Trailer</title>
		<link>/2013/03/overview-and-continuum-trailer/</link>
				<comments>/2013/03/overview-and-continuum-trailer/#disqus_thread</comments>
				<pubDate>Mon, 25 Mar 2013 18:49:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[anthropocene]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[continuum]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth from space]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[overview effect]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=186</guid>
				<description><![CDATA[Planetary Trailer Interviews with astronauts; stunning views of the Earth, the short film Overview (vimeo) gives hints that Continuum will be a great production. Looking forward to seeing Continuum. Click here for trailer (vimeo).]]></description>
								<content:encoded><![CDATA[<p><a href="https://youtu.be/Q6X_VFOGwas">Planetary Trailer</a></p>
<div class="youtube"
     id="dDfEnKcHBSc"
     style="width: 100%; height: 360px;">
</div>
<p>Interviews with astronauts; stunning views of the Earth, the short film <i><a href="//vimeo.com/55073825" target="_blank" rel="noopener">Overview</a></i> (vimeo) gives hints that <i>Continuum</i> will be a great production. Looking forward to seeing <i>Continuum. </i>Click <a href="//vimeo.com/60234866" target="_blank" rel="noopener">here for trailer</a> (vimeo).</p>
]]></content:encoded>
							<wfw:commentRss>/2013/03/overview-and-continuum-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
