<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geoffrey west &#8211; An Autonomous Agent</title>
	<atom:link href="/category/geoffrey-west/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>exploring the noosphere</description>
	<lastBuildDate>Sun, 12 Aug 2018 03:54:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.3</generator>
	<item>
		<title>Scale – Geoffrey West</title>
		<link>/2018/08/scale-geoffrey-west/</link>
				<comments>/2018/08/scale-geoffrey-west/#disqus_thread</comments>
				<pubDate>Sun, 12 Aug 2018 03:54:09 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[didier sornette]]></category>
		<category><![CDATA[dragon-king]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[geoffrey west]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[power law]]></category>
		<category><![CDATA[santa fe institute]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[self-organization]]></category>
		<category><![CDATA[social behavior]]></category>
		<category><![CDATA[sociobiology]]></category>
		<category><![CDATA[socionomics]]></category>

		<guid isPermaLink="false">/?p=2552</guid>
				<description><![CDATA[Scale, by Geoffrey West, is a thought provoking book about coarse grained quantitative network theories which concern the entire human species and its interaction with the environment. Although verbose — as I think the intended audience is upper high school and entry-level college — it is clear in its depictions and explanations. This book is [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><a href="http://a.co/0tTatb5">Scale</a>, by Geoffrey West, is a thought provoking book about coarse grained quantitative network theories which concern the entire human species and its interaction with the environment. Although verbose — as I think the intended audience is upper high school and entry-level college — it is clear in its depictions and explanations. This book is an important summary of really profound work and research performed at the Santa Fe Institute. And it is a great introduction to understanding power laws and scaling in biology and network topologies.</p>
]]></content:encoded>
							<wfw:commentRss>/2018/08/scale-geoffrey-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Hidden Forces &#8211; Interview Series</title>
		<link>/2017/12/hidden-forces-interview-series/</link>
				<comments>/2017/12/hidden-forces-interview-series/#disqus_thread</comments>
				<pubDate>Thu, 28 Dec 2017 22:13:13 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[geoffrey west]]></category>
		<category><![CDATA[Godel]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ludwig wittgenstein]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[ray monk]]></category>
		<category><![CDATA[santa fe institute]]></category>
		<category><![CDATA[self-organization]]></category>
		<category><![CDATA[social behavior]]></category>
		<category><![CDATA[socionomics]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">/?p=2528</guid>
				<description><![CDATA[Hidden Forces, hosted by Demetri Kofinas is an nice set of interviews with various people on topics including: finance, complexity, mathematics, and cryptocurrencies. I struggled listening to some of the interviewees because I did not agree with their ideas or conclusions; but I guess it is good to have conflicting opinions in order to encourage [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><a href="https://www.youtube.com/channel/UC8URhgYos5fjHqFSO4RSIEg">Hidden Forces</a>, hosted by Demetri Kofinas is an nice set of interviews with various people on topics including: finance, complexity, mathematics, and cryptocurrencies. I struggled listening to some of the interviewees because I did not agree with their ideas or conclusions; but I guess it is good to have conflicting opinions in order to encourage debate in the comments and to help review one&#8217;s own opinions and understandings. Regardless, Kofinas provides a highly accessible medium through which advanced ideas can be grasped.</p>
<p>I first ran across Hidden Forces while listening to the <a href="https://youtu.be/NxERVnvHV4c">interview with Ray Monk</a> about philosophical mathematics. Monk&#8217;s narration on the work of Frege, Russell, Whitehead, Wittgenstein, and Gödel is excellent &#8211; by far one of the clearest and easiest to grasp. It was learning about these paradigms and paradoxes of mathematics via <a href="https://anautonomousagent.com/2012/12/godel-escher-bach-douglas-hofstadter/">Hofstadter&#8217;s famous book</a> which led me to start this website.</p>
]]></content:encoded>
							<wfw:commentRss>/2017/12/hidden-forces-interview-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>On the Distribution of Kingdom/Dynasty/Government Lengths</title>
		<link>/2014/05/on-the-distribution-of-kingdomdynastygovernment-lengths/</link>
				<comments>/2014/05/on-the-distribution-of-kingdomdynastygovernment-lengths/#disqus_thread</comments>
				<pubDate>Thu, 29 May 2014 16:41:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[geoffrey west]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[power law]]></category>
		<category><![CDATA[self-organization]]></category>
		<category><![CDATA[social behavior]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=57</guid>
				<description><![CDATA[Do there exist studies on the distribution of the lengths of kingdoms and dynasties &#8212; &#160;distinct political entities &#8212; since the 3rd millennium B.C.E.? It seems likely that someone has already studied this topic, but I can not find any papers online. To explain, I have included a file, here, containing the beginning and end [&#8230;]]]></description>
								<content:encoded><![CDATA[<p>Do there exist studies on the distribution of the lengths of kingdoms and dynasties &#8212; &nbsp;distinct political entities &#8212; since the 3rd millennium B.C.E.? It seems likely that someone has already studied this topic, but I can not find any papers online. To explain, I have included a file, <a href="//speedy.sh/qez3J/DynastiesAndKingdoms.csv" target="_blank">here</a>, containing the beginning and end dates of about 700 distinct social groups since the dawn of recorded history. It was complied from various Wikipedia pages. I do not doubt that the data is not very reliable, however, graphing the histogram of these lengths, see Figure 1, would provide at least a rough idea of their distribution.</p>
<table align="center" cellpadding="0" cellspacing="0" style="margin-left: auto; margin-right: auto; text-align: center;">
<tbody>
<tr>
<td style="text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/05/Histogram-of-Dynasty-Kingdom-Lifespan1.png" style="margin-left: auto; margin-right: auto;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2014/05/Histogram-of-Dynasty-Kingdom-Lifespan1.png" height="320" width="400" /></a></td>
</tr>
<tr>
<td style="text-align: center;">Figure 1</td>
</tr>
</tbody>
</table>
<p>It does seem that a nice distribution curve exists which models the data. The distribution seems to take the shape of a power law at first glance. Doing some work in R, I found that a power law with one set of parameters fits the tail nicely but fails to fit the first half; and vice versa, a power law with a different set of parameters fits the majority but not the tail. My hypothesis is that a power law with alpha equal to 3 may be the best fit. This is a prediction based on the <a href="//anautonomousagent.com/?p=185" target="_blank">lectures of Geoffrey West</a>, in which he explains that most biological systems exhibit power law distributions with alpha in the 2.5-3.0 range. However, as seen in Figure 2, this does not seem to be the correct range for alpha if a power law is the best fit for this preliminary data.</p>
<table align="center" cellpadding="0" cellspacing="0" style="margin-left: auto; margin-right: auto; text-align: center;">
<tbody>
<tr>
<td style="text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/05/EmpericalvsTheoretical1.png" style="margin-left: auto; margin-right: auto;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2014/05/EmpericalvsTheoretical1.png" height="310" width="400" /></a></td>
</tr>
<tr>
<td style="text-align: center;">Figure 2</td>
</tr>
</tbody>
</table>
<div>The tail of the distribution does not fit well with the parameters shown in Figure 2.&nbsp;</div>
<div></div>
<div>I would venture to guess that the data may not be reliable in the displayed tail region. This would suggest that the data may need improvement in the portion where kingdoms and dynasties exist for longer than 200 years. The data I compiled, may of course be missing many kingdoms and dynasties. I believe that my sample is biased, due to these missing kingdoms and dynasties.&nbsp;</div>
<div></div>
<div>To improve this rough sketch of the distribution of kingdoms and dynasties, a highly systematic method must be devised to correctly measure the length of time of existence for any dynasty and kingdom. Also, this method must consistently be able to distinguish when a kingdom or dynasty begins and ends. The general idea is to measure the length of existence of a distinct political entity in a geographical region.</div>
<div></div>
<div>A sample must be obtained which is not biased. A dataset containing the population of all existing kingdoms and dynasties existing since the 3rd millinium B.C.E. would work best. Even so, this would be biased because it would ignore all the dynasties and kingdoms existing before that time.&nbsp;</div>
]]></content:encoded>
							<wfw:commentRss>/2014/05/on-the-distribution-of-kingdomdynastygovernment-lengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Geoffrey West Question and Response</title>
		<link>/2013/04/geoffrey-west-question-and-response/</link>
				<comments>/2013/04/geoffrey-west-question-and-response/#disqus_thread</comments>
				<pubDate>Sun, 07 Apr 2013 19:27:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[geoffrey west]]></category>
		<category><![CDATA[kleiber's law]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stuart Kauffman]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=178</guid>
				<description><![CDATA[The other day I heard Geoffrey West&#8217;s talk on&#160;sustainability, cities, cells, organisms, and complexity. He mentioned the universal scaling law which exists in biological systems called the &#160;&#8220;3/4 power law,&#8221; (see&#160;Kleiber&#8217;s Law&#160;for an example). After the lecture, I asked the question: What about organisms on other planets, do you think they will obey this &#8220;3/4 [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="text-align: justify;">The other day I heard <a href="//ttrott.blogspot.com/2013/03/geoffrey-west-videos.html" target="_blank">Geoffrey West&#8217;s talk</a> on&nbsp;sustainability, cities, cells, organisms, and complexity. He mentioned the universal scaling law which exists in biological systems called the &nbsp;&#8220;3/4 power law,&#8221; (see&nbsp;<a href="//en.wikipedia.org/wiki/Kleiber's_law" target="_blank">Kleiber&#8217;s Law</a>&nbsp;for an example). After the lecture, I asked the question: What about organisms on other planets, do you think they will obey this &#8220;3/4 power law?&#8221;</p>
<p><a href="//youtu.be/etfRE5-YlXs?t=1h25m30s" target="_blank">Watch the actual question on YouTube</a>.</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;">West&#8217;s response was interesting. He basically said that it would be likely only if these&nbsp;organisms&nbsp;followed the same networking&nbsp;structures&nbsp;and patterns which we observe in Earth&#8217;s biosphere (for example, most people are familiar with networks which are&nbsp;hierarchical). In other words, there may be network structures on other worlds, unfamiliar to any scientist here on Earth. If there exist such unknown networks which have guided the evolution of these alien organisms, then these&nbsp;organisms&nbsp;will not obey this &#8220;3/4 power law.&#8221;</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;">Fascinating response, especially considering the general <a href="//ttrott.blogspot.com/2012/12/investigations-stuart-kauffman.html" target="_blank">Astro-Biology ideas of Kauffman</a>. These ideas hypothesize a biological science which can explain all life in the universe, not just life in Earth&#8217;s biosphere.</div>
]]></content:encoded>
							<wfw:commentRss>/2013/04/geoffrey-west-question-and-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Cambridge Nights</title>
		<link>/2013/03/cambridge-nights/</link>
				<comments>/2013/03/cambridge-nights/#disqus_thread</comments>
				<pubDate>Tue, 26 Mar 2013 20:21:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[albert-laszlo barabasi]]></category>
		<category><![CDATA[anthropocene]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geoffrey west]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[nicholas christakis]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[steven pinker]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[woodie flowers]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=182</guid>
				<description><![CDATA[Cambridge Nights, the name of a Vimeo channel, interviews professors and scientists working in Boston. Just to name a few: Steven Pinker, Woodie Flowers,&#160;Nicholas Christakis, Geoffrey West, and&#160;Albert-László Barabási.]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/4100280_3001.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2013/03/4100280_3001.jpg" /></a></div>
<p><a href="//vimeo.com/user12525262/videos" target="_blank">Cambridge Nights</a>, the name of a Vimeo channel, interviews professors and scientists working in Boston. Just to name a few: <a href="//en.wikipedia.org/wiki/Steven_Pinker" target="_blank">Steven Pinker</a>, <a href="//en.wikipedia.org/wiki/Woodie_Flowers" target="_blank">Woodie Flowers</a>,&nbsp;<a href="//en.wikipedia.org/wiki/Nicholas_A._Christakis" target="_blank">Nicholas Christakis</a>, <a href="//ttrott.blogspot.com/2013/03/geoffrey-west-videos.html" target="_blank">Geoffrey West</a>, and&nbsp;<a href="//en.wikipedia.org/wiki/Albert-L%C3%A1szl%C3%B3_Barab%C3%A1si" target="_blank">Albert-László Barabási</a>.</p>
]]></content:encoded>
							<wfw:commentRss>/2013/03/cambridge-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Geoffrey West Videos</title>
		<link>/2013/03/geoffrey-west-videos/</link>
				<comments>/2013/03/geoffrey-west-videos/#disqus_thread</comments>
				<pubDate>Mon, 25 Mar 2013 19:23:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geoffrey west]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[ricard sole]]></category>
		<category><![CDATA[santa fe institute]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stuart Kauffman]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=185</guid>
				<description><![CDATA[I&#8217;ll be attending a talk by Geoffrey West soon. Many of his ideas are great additions to the work of Stuart Kauffman, Ricard Sole, and others at the Santa Fe Institute. List of talks and lectures by Geoffrey West: On Metabolism and Scaling Laws Geoffrey West: The surprising math of cities and corporations Geoffrey West [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/220330_west_11757160601.jpg" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="400" src="//anautonomousagent.com/wp-content/uploads/2013/03/220330_west_11757160601.jpg" width="266" /></a></div>
<p>I&#8217;ll be attending a talk by <a href="//edge.org/memberbio/geoffrey_west" target="_blank">Geoffrey West</a> soon. Many of his ideas are great additions to the work of <a href="//ttrott.blogspot.com/2012/12/investigations-stuart-kauffman.html" target="_blank">Stuart Kauffman</a>, <a href="//ttrott.blogspot.com/2012/12/phase-transitions-and-signs-of-life.html" target="_blank">Ricard Sole</a>, and others at the <a href="//www.santafe.edu/" target="_blank">Santa Fe Institute</a>. </p>
<p>List of talks and lectures by Geoffrey West:</p>
<p><a href="//vimeo.com/48896356" target="_blank">On Metabolism and Scaling Laws</a></p>
<p><a href="https://www.youtube.com/watch?v=XyCY6mjWOPc" target="_blank">Geoffrey West: The surprising math of cities and corporations</a></p>
<p><a href="//youtu.be/DFFVSvAr7Wc" target="_blank">Geoffrey West On Complexity</a></p>
<p><a href="//youtu.be/GoHD1ROPiUc" target="_blank">Scaling Laws In Biology And Other Complex Systems</a></p>
<p><a href="//youtu.be/qM5q-73t0WE" target="_blank">Urban Friction</a></p>
<p><a href="//www.youtube.com/playlist?list=PLu5OLBTMJfBssDR7d6Nu9cLRJ3Gxrtyjx" target="_blank">YouTube Playlist</a></p>
]]></content:encoded>
							<wfw:commentRss>/2013/03/geoffrey-west-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
