<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>information theory &#8211; An Autonomous Agent</title>
	<atom:link href="/category/information-theory/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>exploring the noosphere</description>
	<lastBuildDate>Sun, 15 Oct 2017 02:53:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.3</generator>
	<item>
		<title>Structural Harmony of Systems &#8211; Eduard Soroko</title>
		<link>/2013/11/structural-harmony-of-systems-eduard-soroko/</link>
				<comments>/2013/11/structural-harmony-of-systems-eduard-soroko/#disqus_thread</comments>
				<pubDate>Thu, 21 Nov 2013 03:12:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[eduard soroko]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=131</guid>
				<description><![CDATA[Today, I read some interesting things on harmony mathematics. Here is a remarkable quote from a guy named Eduard Soroko (I can not find a Wikipedia entry on him): &#8220;The Generalized Golden Proportions are invariants, which allow for natural systems in process of their self-organization to find harmonious structure, stationary regime of their existence, structural [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="text-align: justify;">Today, I read some interesting things on harmony mathematics. Here is a remarkable quote from a guy named Eduard Soroko (I can not find a Wikipedia entry on him):</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"><i>&#8220;The Generalized Golden Proportions are invariants, which allow for natural systems in process of their self-organization to find harmonious structure, stationary regime of their existence, structural and functional stability.&#8221;</i></div>
<div style="text-align: justify;"></div>
<p>&nbsp;</p>
<div style="text-align: justify;">Here is a link to the paper which contains this quote: <a href="http://www.goldenmuseum.com/1610StructHarmony_engl.html" target="_blank" rel="noopener">Structural Harmony of Systems</a>. I want to find more papers and information on this &#8220;Belarusian philosopher.&#8221;</p>
<div style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="//anautonomousagent.com/wp-content/uploads/2013/11/16100011.jpg"><img src="//anautonomousagent.com/wp-content/uploads/2013/11/16100011.jpg" width="217" height="320" border="0" /></a></div>
</div>
]]></content:encoded>
							<wfw:commentRss>/2013/11/structural-harmony-of-systems-eduard-soroko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Digital Currency, Bitcoin and &#8220;Money-over-IP&#8221; &#8211; Jeremy Allaire and John Beccia</title>
		<link>/2013/11/digital-currency-bitcoin-and-money-over-ip-jeremy-allaire-and-john-beccia/</link>
				<comments>/2013/11/digital-currency-bitcoin-and-money-over-ip-jeremy-allaire-and-john-beccia/#disqus_thread</comments>
				<pubDate>Wed, 06 Nov 2013 01:27:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[jeremy allaire]]></category>
		<category><![CDATA[john beccia]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=137</guid>
				<description><![CDATA[I recently attended a presentation on Digital Currency, Bitcoin and &#8220;Money-over-IP&#8221; by Jeremy Allaire and John Beccia. The audience was general and the details light, but my general impression is that the future lies in digital currencies. Really amazing ideas can be spawned and generated through this new area of technology. Digital Currency, Bitcoin and [&#8230;]]]></description>
								<content:encoded><![CDATA[<p>I recently attended a presentation on <i>Digital Currency, Bitcoin and &#8220;Money-over-IP&#8221;</i> by <a href="//en.wikipedia.org/wiki/Jeremy_Allaire" target="_blank">Jeremy Allaire</a> and John Beccia. The audience was general and the details light, but my general impression is that the future lies in digital currencies. Really amazing ideas can be spawned and generated through this new area of technology.</p>
<div style="-x-system-font: none; display: block; font-family: Helvetica,Arial,Sans-serif; font-size-adjust: none; font-size: 14px; font-stretch: normal; font-style: normal; font-variant: normal; font-weight: normal; line-height: normal; margin: 12px auto 6px auto;"><a href="//www.scribd.com/doc/181891153/Digital-Currency-Bitcoin-and-Money-over-ip-by-Jeremy-Allaire-and-John-Beccia" style="text-decoration: underline;" title="View Digital Currency, Bitcoin and Money-over-ip by Jeremy Allaire and John Beccia on Scribd">Digital Currency, Bitcoin and Money-over-ip by Jeremy Allaire and John Beccia</a></div>
<p><iframe data-aspect-ratio="undefined" data-auto-height="false" frameborder="0" height="600" scrolling="no" src="//www.scribd.com/embeds/181891153/content?start_page=1&amp;view_mode=scroll&amp;show_recommendations=true" width="100%"></iframe></p>
]]></content:encoded>
							<wfw:commentRss>/2013/11/digital-currency-bitcoin-and-money-over-ip-jeremy-allaire-and-john-beccia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Code: The Hidden Language of Computer Hardware and Software &#8211; Charles Petzold</title>
		<link>/2013/10/code-the-hidden-language-of-computer-hardware-and-software-charles-petzold/</link>
				<comments>/2013/10/code-the-hidden-language-of-computer-hardware-and-software-charles-petzold/#disqus_thread</comments>
				<pubDate>Sun, 20 Oct 2013 22:37:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[alan turing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[charles babbage]]></category>
		<category><![CDATA[charles petzold]]></category>
		<category><![CDATA[claude shannon]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=140</guid>
				<description><![CDATA[I recently entered a computer science reading frenzy and have a few books in this category which I wish to read. Code, by Charles Petzold&#160;provides a readable, accessible, and concise account of the fundamental concepts supporting the hardware and software enabling you to read this post. So important are these concepts to our daily lives, [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/10/C88011.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="//anautonomousagent.com/wp-content/uploads/2013/10/C88011.jpg" width="220" /></a></div>
<p>I recently entered a computer science reading frenzy and have a few books in this category which I wish to read. <a href="//amzn.com/0735611319" target="_blank"><i>Code</i></a>, by <a href="//en.wikipedia.org/wiki/Charles_Petzold" target="_blank">Charles Petzold</a>&nbsp;provides a readable, accessible, and concise account of the fundamental concepts supporting the hardware and software enabling you to read this post. So important are these concepts to our daily lives, I think that this book should be required reading in all high schools.</p>
]]></content:encoded>
							<wfw:commentRss>/2013/10/code-the-hidden-language-of-computer-hardware-and-software-charles-petzold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>YouTube Channel &#8211; WarOnYourMind</title>
		<link>/2013/06/youtube-channel-waronyourmind/</link>
				<comments>/2013/06/youtube-channel-waronyourmind/#disqus_thread</comments>
				<pubDate>Sat, 29 Jun 2013 18:06:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[alan turing]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[claude shannon]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[daniel dennett]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stuart Kauffman]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=155</guid>
				<description><![CDATA[Started watching the Harvard Distinguished Lecture Series with Daniel Dennett. I enjoyed the lecture on Mind/Brain/Behavior and recommend watching it. Check out WarOnYourMind on YouTube for similar lectures.]]></description>
								<content:encoded><![CDATA[<p>Started watching the Harvard Distinguished Lecture Series with Daniel Dennett. I enjoyed the lecture on Mind/Brain/Behavior and recommend watching it. Check out <a href="//www.youtube.com/user/WarOnYourMind" target="_blank">WarOnYourMind</a> on YouTube for similar lectures.</p>
]]></content:encoded>
							<wfw:commentRss>/2013/06/youtube-channel-waronyourmind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Holger Lippmann Art</title>
		<link>/2013/06/holger-lippmann-art/</link>
				<comments>/2013/06/holger-lippmann-art/#disqus_thread</comments>
				<pubDate>Mon, 24 Jun 2013 19:27:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[digital blasphemy]]></category>
		<category><![CDATA[holger lippmann]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=160</guid>
				<description><![CDATA[Holger Lippmann creates fascinating digital art. Visit his page here. Some examples:]]></description>
								<content:encoded><![CDATA[<p>Holger Lippmann creates fascinating digital art. Visit his page <a href="//www.lumicon.de/wp/" target="_blank">here</a>. Some examples:</p>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/06/1881_star2_grid_071.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="245" src="//anautonomousagent.com/wp-content/uploads/2013/06/1881_star2_grid_071.jpg" width="320" /></a></div>
<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/06/41496-NoiseGrid_col_larger_points_square2_small7_21.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="160" src="//anautonomousagent.com/wp-content/uploads/2013/06/41496-NoiseGrid_col_larger_points_square2_small7_21.jpg" width="320" /></a></div>
<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/06/3643026707_8b0c91419d_o1.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="//anautonomousagent.com/wp-content/uploads/2013/06/3643026707_8b0c91419d_o1.jpg" width="320" /></a></div>
]]></content:encoded>
							<wfw:commentRss>/2013/06/holger-lippmann-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Energy &#8211; Stardust &#8211; Consciousness</title>
		<link>/2013/03/energy-stardust-consciousness/</link>
				<comments>/2013/03/energy-stardust-consciousness/#disqus_thread</comments>
				<pubDate>Wed, 20 Mar 2013 02:58:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[Bach]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[buddhism]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[Douglas Hofstadter]]></category>
		<category><![CDATA[escher]]></category>
		<category><![CDATA[Godel]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[samadhi]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=193</guid>
				<description><![CDATA[Quote from Edgar Mitchell: &#8220;I realized that the molecules of my body and the molecules of the spacecraft had been manufactured in an ancient generation of stars. It wasn’t just intellectual knowledge — it was a subjective visceral experience accompanied by ecstasy — a transformational experience. (…) The experience in space was so powerful that [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/UFO-UFOS-sighting-sightings-space-alien-aliens-moon-announcement-nasa-astronot-ufo-ay-apollo-edg-300x2381.jpg" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="158" src="//anautonomousagent.com/wp-content/uploads/2013/03/UFO-UFOS-sighting-sightings-space-alien-aliens-moon-announcement-nasa-astronot-ufo-ay-apollo-edg-300x2381-300x238.jpg" width="200" /></a></div>
<div style="text-align: justify;">Quote from <a href="//en.wikipedia.org/wiki/Edgar_Mitchell" target="_blank">Edgar Mitchell</a>:</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;">&#8220;I realized that the molecules of my body and the molecules of the spacecraft had been manufactured in an ancient generation of stars. It wasn’t just intellectual knowledge — it was a subjective visceral experience accompanied by ecstasy — a transformational experience.</div>
<div style="text-align: justify;">(…)</div>
<div style="text-align: justify;">The experience in space was so powerful that when I got back to Earth I started digging into various literatures to try to understand what had happened. I found nothing in science literature but eventually discovered it in the Sanskrit of ancient India. The descriptions of samadhi, Savikalpa samadhi, were exactly what I felt: it is described as seeing things in their separateness, but experiencing them viscerally as a unity, as oneness, accompanied by ecstasy.&#8221;</div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_mimiwifika1r3z7k6o1_12801.jpg" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em; text-align: justify;"><img border="0" height="320" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_mimiwifika1r3z7k6o1_12801.jpg" width="256" /></a></div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;">The previous quote from Mitchell reminded me that what we see, hear, feel, taste, and smell originated in a stellar explosion more than five billion years ago. However, I think we can look back even further; when all matter in the universe was in a single sea of energy. We are all of such form and substance. Can we look back even further?</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;">But tracing back our origins to the first stars suffers as a mental process. The neurons in our brain store such information and understanding as electrical impulses. Neurons acting in complex patterns inside our brain produce such visions of the past. Our emotions stimulate their&nbsp;acceptance&nbsp;and development. &nbsp;In effect, these thought processes only show our continual ignorance. Me, writing about this very idea seems to be in direct opposition to what I am trying to say. There seems to be an infinitude of ignorance and a strange loop of never ending information. For it seems simple to imagine the universe as only a&nbsp;manifestation&nbsp;of these information patterns. Perhaps the only solution is to accept ignorance and live. Or maybe there is a single source of information from which all information flows which we will eventually discover. Or, as I suggest, the only answer is to read <i><a href="//ttrott.blogspot.com/2012/12/godel-escher-bach-douglas-hofstadter.html" target="_blank">Godel, Escher, Bach</a></i> over and over until your eyes are sore. But,&nbsp;throughout&nbsp;history, spiritual&nbsp;enlightenment has been the provider of such answers. Living through a religion in ignorance provides the simple answer to the universe. A religion allows us to stop asking questions; to stop searching for the answer. This raises the question: Can science be considered a religion?</div>
]]></content:encoded>
							<wfw:commentRss>/2013/03/energy-stardust-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>self-reference</title>
		<link>/2013/03/self-reference/</link>
				<comments>/2013/03/self-reference/#disqus_thread</comments>
				<pubDate>Sat, 02 Mar 2013 21:01:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[anthropocene]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[infinity imagined]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[self-organization]]></category>
		<category><![CDATA[self-reference]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=204</guid>
				<description><![CDATA[self-reference is a really cool tumblr page. I would call some of the images on the site computer art. There are some fascinating images:]]></description>
								<content:encoded><![CDATA[<p><a href="//nldmut.tumblr.com/" target="_blank">self-reference</a> is a really cool tumblr page. I would call some of the images on the site computer art. There are some fascinating images:</p>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_mis8qsAbmS1qhg5wno3_5001.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="265" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_mis8qsAbmS1qhg5wno3_5001.jpg" width="400" /></a></div>
<p></p>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m9d6okFvgZ1qf91zfo1_12801.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m9d6okFvgZ1qf91zfo1_12801.jpg" width="315" /></a></div>
<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_miofldsEmX1rks7exo7_4001.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_miofldsEmX1rks7exo7_4001.jpg" width="320" /></a></div>
<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m4uifl9IK71qbc6edo1_12801.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="193" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m4uifl9IK71qbc6edo1_12801.jpg" width="400" /></a></div>
<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m5bqyj06Zn1qgkoejo4_12801.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="266" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m5bqyj06Zn1qgkoejo4_12801.jpg" width="400" /></a></div>
]]></content:encoded>
							<wfw:commentRss>/2013/03/self-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Selfish Gene &#8211; Richard Dawkins</title>
		<link>/2013/01/the-selfish-gene-richard-dawkins/</link>
				<comments>/2013/01/the-selfish-gene-richard-dawkins/#disqus_thread</comments>
				<pubDate>Wed, 23 Jan 2013 21:56:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[james gleick]]></category>
		<category><![CDATA[richard dawkins]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=259</guid>
				<description><![CDATA[Richard Dawkins&#8216; widely read book, The Selfish Gene, brought forth new ideas in genetics and evolution in 1976. The concept of meme and its implications are fascinating. I first heard about these ideas while reading James Gleick&#8217;s book, The Information: A History, A Theory, A Flood.]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/01/the-selfish-gene-0192860925-1.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="//anautonomousagent.com/wp-content/uploads/2013/01/the-selfish-gene-0192860925-1.jpg" width="320" /></a></div>
<div style="text-align: justify;"><a href="//en.wikipedia.org/wiki/Richard_dawkins" target="_blank">Richard Dawkins</a>&#8216; widely read book, <i><a href="//amzn.com/0199291152" target="_blank">The Selfish Gene</a></i>, brought forth new ideas in genetics and evolution in 1976. The concept of <a href="//en.wikipedia.org/wiki/Memetics" target="_blank">meme</a> and its implications are fascinating. I first heard about these ideas while reading <a href="//en.wikipedia.org/wiki/James_Gleick" target="_blank">James Gleick&#8217;s</a> book, <i><a href="//ttrott.blogspot.com/2013/01/the-information-history-theory-flood.html">The Information: A History, A Theory, A Flood</a>.</i></div>
]]></content:encoded>
							<wfw:commentRss>/2013/01/the-selfish-gene-richard-dawkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Rechnender Raum (Calculating Space) &#8211; Konrad Zuse</title>
		<link>/2013/01/rechnender-raum-calculating-space-konrad-zuse/</link>
				<comments>/2013/01/rechnender-raum-calculating-space-konrad-zuse/#disqus_thread</comments>
				<pubDate>Tue, 08 Jan 2013 21:07:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[autonomous agent]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[konrad zuse]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=308</guid>
				<description><![CDATA[Konrad Zuse&#8217;s Rechnender Raum (Calculating Space) is a book which proposes the idea that the universe is computed by cellular automaton. Thanks to MIT and Zuse&#8217;s family, the book can be downloaded as a pdf.]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/01/Konrad-Zuse1.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2013/01/Konrad-Zuse1.jpg" height="320" width="248" /></a></div>
<p><a href="//en.wikipedia.org/wiki/Konrad_Zuse" target="_blank">Konrad Zuse&#8217;s</a> <i>Rechnender Raum (<a href="//en.wikipedia.org/wiki/Calculating_Space" target="_blank">Calculating Space</a>)</i> is a book which proposes the idea that the universe is computed by <a href="//en.wikipedia.org/wiki/Cellular_automaton" target="_blank">cellular automaton</a>. Thanks to MIT and Zuse&#8217;s family, the book can be <a href="//www.mathrix.org/zenil/ZuseCalculatingSpace-GermanZenil.pdf" target="_blank">downloaded as a pdf</a>.</p>
]]></content:encoded>
							<wfw:commentRss>/2013/01/rechnender-raum-calculating-space-konrad-zuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Information: A History, A Theory, A Flood &#8211; James Gleick</title>
		<link>/2013/01/the-information-a-history-a-theory-a-flood-james-gleick/</link>
				<comments>/2013/01/the-information-a-history-a-theory-a-flood-james-gleick/#disqus_thread</comments>
				<pubDate>Tue, 01 Jan 2013 19:36:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[alan turing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[charles babbage]]></category>
		<category><![CDATA[claude shannon]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[james gleick]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=395</guid>
				<description><![CDATA[I picked up the book The Information: A History, A Theory, A Flood, by James Gleick, knowing nothing about Information Theory. &#160;After reading this wonderful account on the history of the subject and its historical figures, I highly recommend this to anyone wishing to become&#160;acquainted&#160;with this field of thought.&#160;]]></description>
								<content:encoded><![CDATA[<p><span style="font-family: inherit;"><span style="background-color: white;">I picked up the book <a href="//amzn.com/1400096235" target="_blank"><i>The Information: A History, A Theory, A Flood</i></a>, by <a href="//en.wikipedia.org/wiki/James_Gleick" target="_blank">James Gleick</a>, knowing nothing about <a href="//en.wikipedia.org/wiki/Information_theory" target="_blank">Information Theory</a>. &nbsp;After reading this wonderful account on the history of the subject and its historical figures, I highly recommend this to anyone wishing to become&nbsp;acquainted&nbsp;with this field of thought.&nbsp;</span></span></p>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/01/The-20Information_0.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2013/01/The-20Information_0.jpg" height="180" width="320" /></a></div>
<p><span style="background-color: white; font-family: Verdana, Arial, Helvetica, sans-serif;"><span style="font-size: x-small;"><br /></span></span><span style="background-color: white; font-family: Verdana, Arial, Helvetica, sans-serif;"><span style="font-size: x-small;"><br /></span></span></p>
]]></content:encoded>
							<wfw:commentRss>/2013/01/the-information-a-history-a-theory-a-flood-james-gleick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
