<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>milky way &#8211; An Autonomous Agent</title>
	<atom:link href="/category/milky-way/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>exploring the noosphere</description>
	<lastBuildDate>Sun, 15 Oct 2017 02:55:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.3</generator>
	<item>
		<title>Astrophotography by Rogelio Bernal Andreo</title>
		<link>/2013/01/astrophotography-by-rogelio-bernal-andreo/</link>
				<comments>/2013/01/astrophotography-by-rogelio-bernal-andreo/#disqus_thread</comments>
				<pubDate>Fri, 04 Jan 2013 04:34:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=332</guid>
				<description><![CDATA[The pictures of the night sky captured and edited by Rogelio Bernal Andreo are remarkable for their quality and detail. Every snapshot of the sky contains a beautiful array of color and texture. Check out his mosaic of the Orion constellation. Also, visit Andreo&#8217;s website to see these stunning images in HD. &#160;]]></description>
								<content:encoded><![CDATA[<p>The pictures of the night sky captured and edited by <a href="//en.wikipedia.org/wiki/Rogelio_Bernal_Andreo" target="_blank" rel="noopener">Rogelio Bernal Andreo</a> are remarkable for their quality and detail. Every snapshot of the sky contains a beautiful array of color and texture. Check out <a href="http://deepskycolors.com/deepspace.html" target="_blank" rel="noopener">his mosaic of the Orion constellation</a>. Also, visit Andreo&#8217;s <a href="http://www.deepskycolors.com/about.html" rel="noopener">website</a> to see these stunning images in HD.</p>
<div style="clear: both; text-align: center;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="//anautonomousagent.com/wp-content/uploads/2013/01/orion-mosaic-rogelio-bernal-andreo1.jpg"><img src="//anautonomousagent.com/wp-content/uploads/2013/01/orion-mosaic-rogelio-bernal-andreo1.jpg" width="400" height="195" border="0" /></a></div>
<div style="clear: both; text-align: center;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="//anautonomousagent.com/wp-content/uploads/2013/01/Orion-by-Rogelio-Andreo1.jpg"><img src="//anautonomousagent.com/wp-content/uploads/2013/01/Orion-by-Rogelio-Andreo1.jpg" width="400" height="216" border="0" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
							<wfw:commentRss>/2013/01/astrophotography-by-rogelio-bernal-andreo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Mosaic of Galactic Center</title>
		<link>/2013/01/mosaic-of-galactic-center/</link>
				<comments>/2013/01/mosaic-of-galactic-center/#disqus_thread</comments>
				<pubDate>Fri, 04 Jan 2013 04:18:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=333</guid>
				<description><![CDATA[Astrophotographer Stephane Guisard created a mosaic of the Milky Way&#8217;s central bulge with 1200 images and 200 hours of exposure time. The resulting picture is just remarkable. Check out the HD zoomable version here.]]></description>
								<content:encoded><![CDATA[<div style="text-align: justify;"><a href="//anautonomousagent.com/wp-content/uploads/2013/01/mini-Guisard_MilkyWay_4_8bit_dse1.jpg" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2013/01/mini-Guisard_MilkyWay_4_8bit_dse1.jpg" height="144" width="320" /></a>Astrophotographer <a href="//www.astrosurf.com/sguisard/" target="_blank">Stephane Guisard</a> created a mosaic of the Milky Way&#8217;s central bulge with 1200 images and 200 hours of exposure time. The resulting picture is just remarkable. Check out the HD zoomable version <a href="//www.astrosurf.com/sguisard/Pagim/GC.html" target="_blank">here</a>.</div>
<p></p>
]]></content:encoded>
							<wfw:commentRss>/2013/01/mosaic-of-galactic-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Observing the Universe: A Guide to Observational Astronomy and Planetary Science &#8211; Andrew Norton</title>
		<link>/2013/01/observing-the-universe-a-guide-to-observational-astronomy-and-planetary-science-andrew-norton/</link>
				<comments>/2013/01/observing-the-universe-a-guide-to-observational-astronomy-and-planetary-science-andrew-norton/#disqus_thread</comments>
				<pubDate>Fri, 04 Jan 2013 04:00:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=334</guid>
				<description><![CDATA[I had to purchase Observing the Universe: A Guide to Observational Astronomy and Planetary Science, by Andrew Norton, for the Duke TIP program at PARI. It explains in good detail many aspects of observational astronomy. Good book for a serious introduction to this subject.]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/01/97805216039351.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2013/01/97805216039351.jpg" /></a></div>
<p>I had to purchase <a href="//amzn.com/0521603935" target="_blank"><i>Observing the Universe: A Guide to Observational Astronomy and Planetary Science</i></a>, by Andrew Norton, for the <a href="//www.pari.edu/programs/students/TIPatPARI" target="_blank">Duke TIP program at PARI</a>. It explains in good detail many aspects of observational astronomy. Good book for a serious introduction to this subject.</p>
]]></content:encoded>
							<wfw:commentRss>/2013/01/observing-the-universe-a-guide-to-observational-astronomy-and-planetary-science-andrew-norton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Restless Universe: Understanding X-Ray Astronomy in the Age of Chandra and Newton &#8211; Eric Schlegel</title>
		<link>/2013/01/the-restless-universe-understanding-x-ray-astronomy-in-the-age-of-chandra-and-newton-eric-schlegel/</link>
				<comments>/2013/01/the-restless-universe-understanding-x-ray-astronomy-in-the-age-of-chandra-and-newton-eric-schlegel/#disqus_thread</comments>
				<pubDate>Fri, 04 Jan 2013 00:30:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[schlegel]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=336</guid>
				<description><![CDATA[&#160; Chandra X-Ray observatory, named after Subrahmanyan Chandrasekhar, has provided scientists with the best x-ray images ever taken of the universe. To explore the satellite&#8217;s mission and its discoveries, I would recommend reading The Restless Universe: Understanding X-Ray Astronomy in the Age of Chandra and Newton by Eric Schlegel. NGC 922 &#8211; X-Ray NGC 922 [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"></div>
<p>&nbsp;</p>
<div style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="//anautonomousagent.com/wp-content/uploads/2013/01/restless-universe-eric-m-schlegel-hardcover-cover-art1.jpg"><img src="//anautonomousagent.com/wp-content/uploads/2013/01/restless-universe-eric-m-schlegel-hardcover-cover-art1.jpg" border="0" /></a></div>
<p><span style="font-size: small;"><span style="font-size: small;"><a href="//en.wikipedia.org/wiki/Chandra_X-ray_Observatory" target="_blank" rel="noopener">Chandra X-Ray ob</a><span style="font-size: small;"><a href="//en.wikipedia.org/wiki/Chandra_X-ray_Observatory" target="_blank" rel="noopener">servator</a><span style="font-size: small;"><a href="//en.wikipedia.org/wiki/Chandra_X-ray_Observatory" target="_blank" rel="noopener">y</a><span style="font-size: small;">, </span>named a<span style="font-size: small;">fter <a href="//en.wikipedia.org/wiki/Subrahmanyan_Chandrasekhar" target="_blank" rel="noopener"><span style="font-size: small;">Subrahmanyan Chandrasek</span></a></span></span></span></span></span><a href="//en.wikipedia.org/wiki/Subrahmanyan_Chandrasekhar" target="_blank" rel="noopener">har</a>, has provided <span style="font-size: small;">scien<span style="font-size: small;">tists</span></span> <span style="font-size: small;">with </span>the best <a href="//chandra.harvard.edu/photo/" target="_blank" rel="noopener">x-ray images</a> ever taken of the universe. To explore the satellite&#8217;s mission and its discoveries, I would recommend reading <a href="//amzn.com/0195148479" target="_blank" rel="noopener"><i>The Restless Universe: Understanding X-Ray Astronomy in the Age of Chandra and Newton</i></a> by <a href="http://physics.utsa.edu/Faculty/Schlegel/Schlegel.html" target="_blank" rel="noopener">Eric Schlegel</a>.</p>
<table style="margin-left: auto; margin-right: auto; text-align: center;" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td style="text-align: center;"><a style="margin-left: auto; margin-right: auto;" href="https://images-blogger-opensocial.googleusercontent.com/gadgets/proxy?url=http%3A%2F%2Fchandra.harvard.edu%2Fphoto%2F2012%2Fngc922%2Fngc922_w22.jpg&amp;container=blogger&amp;gadget=a&amp;rewriteMime=image%2F*"><img src="//anautonomousagent.com/wp-content/uploads/2013/01/ngc922_w22-300x3001-300x300.jpg" width="320" height="320" border="0" /></a></td>
</tr>
<tr>
<td style="text-align: center;"><span style="font-size: small;"><span style="font-size: x-small;">NGC 922 &#8211; X-Ray</span></span></td>
</tr>
</tbody>
</table>
<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: center;"></div>
<table style="margin-left: auto; margin-right: auto; text-align: center;" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td style="text-align: center;"><a style="margin-left: auto; margin-right: auto;" href="//anautonomousagent.com/wp-content/uploads/2013/01/ngc922_w441.jpg"><img src="//anautonomousagent.com/wp-content/uploads/2013/01/ngc922_w441.jpg" width="320" height="320" border="0" /></a></td>
</tr>
<tr>
<td style="text-align: center;">NGC 922 &#8211; Optical</td>
</tr>
</tbody>
</table>
<table style="margin-left: auto; margin-right: auto; text-align: center;" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td style="text-align: center;"><a style="margin-left: auto; margin-right: auto;" href="//anautonomousagent.com/wp-content/uploads/2013/01/ngc922_w111.jpg"><img src="//anautonomousagent.com/wp-content/uploads/2013/01/ngc922_w111.jpg" width="320" height="320" border="0" /></a></td>
</tr>
<tr>
<td style="text-align: center;">NGC 922 &#8211; X-Ray and Optical</td>
</tr>
</tbody>
</table>
]]></content:encoded>
							<wfw:commentRss>/2013/01/the-restless-universe-understanding-x-ray-astronomy-in-the-age-of-chandra-and-newton-eric-schlegel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Orion Mystery: Unlocking the Secrets of the Pyramids &#8211; Robert Bauval and Adrian Gilbert</title>
		<link>/2013/01/the-orion-mystery-unlocking-the-secrets-of-the-pyramids-robert-bauval-and-adrian-gilbert/</link>
				<comments>/2013/01/the-orion-mystery-unlocking-the-secrets-of-the-pyramids-robert-bauval-and-adrian-gilbert/#disqus_thread</comments>
				<pubDate>Tue, 01 Jan 2013 23:29:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Robert Bauval]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=371</guid>
				<description><![CDATA[There exists a theory, called the Orion Correlation Theory, which claims that the Egyptians built the pyramids to&#160;mimic&#160;the asterism of Orion&#8217;s Belt. Thus, the Nile River would correspond to the Milky Way. This theory was first publish in a book, The Orion Mystery: Unlocking the Secrets of the Pyramids, by&#160;Robert Bauval and Adrian Gilbert. This [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/01/the-orion-mystery1.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2013/01/the-orion-mystery1.jpg" height="320" width="192" /></a></div>
<div style="clear: both; text-align: center;"></div>
<p><span style="background-color: white; font-family: Verdana, Arial, Helvetica, sans-serif;">There exists a theory, called the <a href="//en.wikipedia.org/wiki/Orion_correlation_theory" target="_blank">Orion Correlation Theory</a>, which claims that the Egyptians built the pyramids to&nbsp;mimic&nbsp;the <a href="//en.wikipedia.org/wiki/Asterism_(astronomy)" target="_blank">asterism</a> of <a href="//en.wikipedia.org/wiki/Orion%27s_Belt" target="_blank">Orion&#8217;s Belt</a>. Thus, the Nile River would correspond to the <a href="//en.wikipedia.org/wiki/Milky_Way" target="_blank">Milky Way</a>. This theory was first publish in a book, <a href="//amzn.com/0517884542" target="_blank"><i>The Orion Mystery: Unlocking the Secrets of the Pyramids</i></a>, by&nbsp;</span><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><a href="//en.wikipedia.org/wiki/Robert_Bauval" target="_blank">Robert Bauval</a> and Adrian Gilbert. This work provides a new perspective on the importance of&nbsp;astronomy&nbsp;to the ancient Egyptians. Anyone who loves ancient mysteries should give this book a read.</span><br /><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;"><br /></span></p>
<div style="clear: both; text-align: center;"><a href="//dialspace.dial.pipex.com/town/parade/henryr/quest/orion/orion.gif" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//dialspace.dial.pipex.com/town/parade/henryr/quest/orion/orion.gif" height="320" width="238" /></a></div>
]]></content:encoded>
							<wfw:commentRss>/2013/01/the-orion-mystery-unlocking-the-secrets-of-the-pyramids-robert-bauval-and-adrian-gilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Edwin Hubble: Mariner of the Nebulae &#8211; Gale Christianson</title>
		<link>/2013/01/edwin-hubble-mariner-of-the-nebulae-gale-christianson/</link>
				<comments>/2013/01/edwin-hubble-mariner-of-the-nebulae-gale-christianson/#disqus_thread</comments>
				<pubDate>Tue, 01 Jan 2013 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[american]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[edwin hubble]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=398</guid>
				<description><![CDATA[For a well written biography on Edwin Hubble, of the 20th century&#8217;s most famous astronomers, readers should check out&#160;Edwin Hubble: Mariner of the Nebulae&#160;by Gale Christianson. The book provides a detailed and readable account of the entire life of Hubble. (ISBN-13: 978-0226105215)]]></description>
								<content:encoded><![CDATA[<p></p>
<div style="text-align: justify;"><a href="//anautonomousagent.com/wp-content/uploads/2013/01/2142014.jpg" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2013/01/2142014.jpg" height="200" width="131" /></a><span style="background-color: white; font-family: Verdana, Arial, Helvetica, sans-serif;">For a well written biography on <a href="//en.wikipedia.org/wiki/Edwin_Hubble" target="_blank">Edwin Hubble</a>, of the 20th century&#8217;s most famous astronomers, readers should check out&nbsp;</span><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><a href="//amzn.com/0226105210" target="_blank"><i>Edwin Hubble: Mariner of the Nebulae</i></a>&nbsp;by Gale Christianson. The book provides a detailed and readable account of the entire life of Hubble. (ISBN-13: 978-0226105215)</span></div>
<p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;"><br /></span></p>
]]></content:encoded>
							<wfw:commentRss>/2013/01/edwin-hubble-mariner-of-the-nebulae-gale-christianson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Foundation &#8211; Isaac Asimov</title>
		<link>/2012/12/foundation-isaac-asimov/</link>
				<comments>/2012/12/foundation-isaac-asimov/#disqus_thread</comments>
				<pubDate>Mon, 31 Dec 2012 01:20:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[isaac asimov]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=408</guid>
				<description><![CDATA[The&#160;Foundation&#160;novel begins the epic series of novels by Isaac Asimov called The Foundation Series. These novels are a thrilling science-fiction journey through time and space. &#160;Taking place over thousands of years and multiple locations throughout the Milky Way Galaxy, these novels take the reader on a mind bending journey. I recommend this series for any [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2012/12/foundation.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2012/12/foundation.jpg" height="320" width="202" /></a></div>
<p>The&nbsp;<i><a href="//amzn.com/0553382578" target="_blank">Foundation</a>&nbsp;</i>novel begins the epic series of novels by Isaac Asimov called <a href="//en.wikipedia.org/wiki/Foundation_series" target="_blank">The Foundation Series</a>. These novels are a thrilling science-fiction journey through time and space. &nbsp;Taking place over thousands of years and multiple locations throughout the Milky Way Galaxy, these novels take the reader on a mind bending journey. I recommend this series for any fan of science-fiction and I look forward to watching any <a href="//www.cinemablend.com/new/Isaac-Asimov-Foundation-Series-Get-Big-Screen-Treatment-27289.html" target="_blank">movies</a>&nbsp;based on them. (ISBN-13: 978-0553382570)</p>
<div style="clear: both; text-align: center;"></div>
]]></content:encoded>
							<wfw:commentRss>/2012/12/foundation-isaac-asimov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>BOINC</title>
		<link>/2012/12/boinc/</link>
				<comments>/2012/12/boinc/#disqus_thread</comments>
				<pubDate>Sun, 30 Dec 2012 04:46:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[boinc]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[gpugrid]]></category>
		<category><![CDATA[gtx 580]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[primegrid]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=419</guid>
				<description><![CDATA[When I had a Windows 95 PC back in the late 1990&#8217;s I would run the SETI@HOME program. As most people know this is a way to help search for ET. I can not remember exactly but I believe it took at least a day of continuous processing on my IBM Pentium MMX 166 MHz [&#8230;]]]></description>
								<content:encoded><![CDATA[<p>When I had a Windows 95 PC back in the late 1990&#8217;s I would run the <a href="//setiathome.berkeley.edu/" target="_blank" rel="noopener">SETI@HOME</a> program. As most people know this is a way to help search for ET. I can not remember exactly but I believe it took at least a day of continuous processing on my IBM Pentium MMX 166 MHz processor to complete one work unit.<br />
About a year ago I rediscovered my childhood urge to find ET and decided to run SETI once more. I discovered that SETI now runs through a program call <a href="//boinc.berkeley.edu/" target="_blank" rel="noopener">BOINC</a>. More information on BOINC <a href="//en.wikipedia.org/wiki/Berkeley_Open_Infrastructure_for_Network_Computing" target="_blank" rel="noopener">here</a>.</p>
<div style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="//anautonomousagent.com/wp-content/uploads/2012/12/n7dthome.jpg"><img src="//anautonomousagent.com/wp-content/uploads/2012/12/n7dthome.jpg" width="320" height="240" border="0" /></a></div>
<p>BOINC, as I understand it, has enormous potential; especially with <a href="//en.wikipedia.org/wiki/CUDA" target="_blank" rel="noopener">CUDA</a>. I bought the CUDA enabled <a href="//www.newegg.com/Product/Product.aspx?Item=N82E16814130587" target="_blank" rel="noopener">GTX 580</a> to create a monster gaming rig (<a href="//ttrott.blogspot.com/2012/12/mini-itx-gaming-pc.html" target="_blank" rel="noopener">See post on my gaming computer</a>). When I run SETI, the GTX 580 completes the task in about 7 minutes. Just incredible. My Core 2 Duo laptop took 7 hours.</p>
<div style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="//anautonomousagent.com/wp-content/uploads/2012/12/boinc_logo.png"><img src="//anautonomousagent.com/wp-content/uploads/2012/12/boinc_logo.png" width="320" height="133" border="0" /></a></div>
<p>On BOINC I am apart of the following applications: SETI, <a href="//www.gpugrid.net/" target="_blank" rel="noopener">GPU Grid,</a> <a href="//www.primegrid.com/" target="_blank" rel="noopener">PrimeGrid</a>, <a href="//milkyway.cs.rpi.edu/milkyway/" target="_blank" rel="noopener">MilkyWay@Home</a>, <a href="//en.wikipedia.org/wiki/Einstein@Home" target="_blank" rel="noopener">Einstein@HOME</a>, and others.</p>
<div style="clear: both; text-align: center;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="//anautonomousagent.com/wp-content/uploads/2012/12/gpugrid_logo.png"><img src="//anautonomousagent.com/wp-content/uploads/2012/12/gpugrid_logo.png" border="0" /></a><a style="margin-left: 1em; margin-right: 1em;" href="//anautonomousagent.com/wp-content/uploads/2012/12/mw.png"><img src="//anautonomousagent.com/wp-content/uploads/2012/12/mw.png" width="320" height="80" border="0" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
							<wfw:commentRss>/2012/12/boinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
