<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>waves &#8211; An Autonomous Agent</title>
	<atom:link href="/category/waves/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>exploring the noosphere</description>
	<lastBuildDate>Sun, 15 Oct 2017 02:55:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.3</generator>
	<item>
		<title>Observing the Universe: A Guide to Observational Astronomy and Planetary Science &#8211; Andrew Norton</title>
		<link>/2013/01/observing-the-universe-a-guide-to-observational-astronomy-and-planetary-science-andrew-norton/</link>
				<comments>/2013/01/observing-the-universe-a-guide-to-observational-astronomy-and-planetary-science-andrew-norton/#disqus_thread</comments>
				<pubDate>Fri, 04 Jan 2013 04:00:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=334</guid>
				<description><![CDATA[I had to purchase Observing the Universe: A Guide to Observational Astronomy and Planetary Science, by Andrew Norton, for the Duke TIP program at PARI. It explains in good detail many aspects of observational astronomy. Good book for a serious introduction to this subject.]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/01/97805216039351.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2013/01/97805216039351.jpg" /></a></div>
<p>I had to purchase <a href="//amzn.com/0521603935" target="_blank"><i>Observing the Universe: A Guide to Observational Astronomy and Planetary Science</i></a>, by Andrew Norton, for the <a href="//www.pari.edu/programs/students/TIPatPARI" target="_blank">Duke TIP program at PARI</a>. It explains in good detail many aspects of observational astronomy. Good book for a serious introduction to this subject.</p>
]]></content:encoded>
							<wfw:commentRss>/2013/01/observing-the-universe-a-guide-to-observational-astronomy-and-planetary-science-andrew-norton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Cymatics</title>
		<link>/2013/01/cymatics/</link>
				<comments>/2013/01/cymatics/#disqus_thread</comments>
				<pubDate>Tue, 01 Jan 2013 23:14:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[cymatic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=373</guid>
				<description><![CDATA[Somehow I found this video&#160;about Cymatics. It shows some very odd things that sound waves can achieve. Here is Part 2 and Part 3&#160;of the video.]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/01/Oil_form1.gif" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="293" src="//anautonomousagent.com/wp-content/uploads/2013/01/Oil_form1.gif" width="320" /></a></div>
<p>Somehow I found this <a href="//youtu.be/05Io6lop3mk" target="_blank">video</a>&nbsp;about <a href="//en.wikipedia.org/wiki/Cymatics" target="_blank">Cymatics</a>. It shows some very odd things that sound waves can achieve.</p>
<p>Here is <a href="//youtu.be/ahJYUVDY5ek" target="_blank">Part 2</a> and <a href="//youtu.be/I4jUMWFKPTY" target="_blank">Part 3</a>&nbsp;of the video.</p>
]]></content:encoded>
							<wfw:commentRss>/2013/01/cymatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>MIT OpenCourseWare &#8211; Physics &#8211; Walter Lewin</title>
		<link>/2012/12/mit-opencourseware-physics-walter-lewin/</link>
				<comments>/2012/12/mit-opencourseware-physics-walter-lewin/#disqus_thread</comments>
				<pubDate>Sun, 30 Dec 2012 20:00:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[isaac newton]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[opencourseware]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walter lewin]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://anautonomousagent.com/?p=412</guid>
				<description><![CDATA[It&#8217;s rare to find a professor who teaches with the enthusiasm and fun of MIT Professor, Walter Lewin. Which is why I highly recommend the his video lectures on Physics. Also, I would suggest watching the physics lectures of Richard Feynman. His video courses include: Physics I &#8211; Classical Mechanics Physics II &#8211; Electricity and [&#8230;]]]></description>
								<content:encoded><![CDATA[<p>It&#8217;s rare to find a professor who teaches with the enthusiasm and fun of MIT Professor, <a href="//web.mit.edu/physics/people/faculty/lewin_walter.html" target="_blank">Walter Lewin</a>. Which is why I highly recommend the his video lectures on Physics. Also, I would suggest watching the physics <a href="//ttrott.blogspot.com/2013/01/7-lectures-on-physics-richard-feynman.html" target="_blank">lectures of Richard Feynman</a>.</p>
<p>His video courses include:<br />
<a href="//ocw.mit.edu/courses/physics/8-01-physics-i-classical-mechanics-fall-1999/video-lectures/" target="_blank">Physics I &#8211; Classical Mechanics</a><br />
<a href="//ocw.mit.edu/courses/physics/8-02sc-physics-ii-electricity-and-magnetism-fall-2010/" target="_blank">Physics II &#8211; Electricity and Magnetism</a><br />
<a href="//ocw.mit.edu/courses/physics/8-03-physics-iii-vibrations-and-waves-fall-2004/video-lectures/" target="_blank">Physics III &#8211; Vibration and Waves</a></p>
<p>&nbsp;</p>
]]></content:encoded>
							<wfw:commentRss>/2012/12/mit-opencourseware-physics-walter-lewin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
